WARDOGS Weapons List and Prices
WARDOGS weapon roster by category, caliber and observed price: assault rifles, SMGs, LMGs, shotguns, marksman rifles, snipers, sidearms, launchers and bow.
The most complete public roster lists 35 weapons from the final test build across nine categories and reports that BULKHEAD planned 37 for Early Access. Names are useful now; prices below remain labelled as observed test-build values until checked against the Season 1 vendor.
Assault rifles
| Weapon | Caliber | Observed price |
|---|---|---|
| Bushmaster M17S | 5.56x45mm | $0 |
| T-21 | 5.56x45mm | $600 |
| AK74 | 5.45x39mm | $1,600 |
| Galil | 5.56x45mm | $2,200 |
| M4 | 5.56x45mm | $2,800 |
| FAL | .308 Win | $6,500 |
| A-91 | Not verified | Not verified |
| KH-2002 | Not verified | Not verified |
SMGs, LMGs and shotguns
| Category | Weapon | Caliber | Observed price |
|---|---|---|---|
| SMG | AMP-9 | 9x19mm | $900 |
| SMG | PP-19 Vityaz | 9x19mm | $1,200 |
| SMG | MP5 | 9x19mm | $1,500 |
| SMG | Super-45 | .45 ACP | $2,600 |
| LMG | M249 SAW | 5.56x45mm | $3,200 |
| LMG | PKM | 7.62x54mm | $4,500 |
| Shotgun | MP43 | 12 Gauge | $400 |
| Shotgun | M500 | 12 Gauge | $1,200 |
| Shotgun | M12G | Not verified | Not verified |
Marksman and sniper rifles
| Category | Weapon | Caliber | Observed price |
|---|---|---|---|
| Marksman | SKS | 7.62x39mm | $2,400 |
| Marksman | SVD | 7.62x54mm | $4,800 |
| Marksman | BMR-308 | .308 Win | $6,000 |
| Sniper | Scout Rifle TD | 5.56x45mm | $1,100 |
| Sniper | Mosin Nagant | 7.62x54mm | $4,500 |
| Sniper | SV98 | 7.62x54mm | $5,200 |
| Sniper | MK22 | .308 Win | $6,400 |
| Sniper | AMR 50 | .50 Cal | $8,800 |
Sidearms, launchers and bow
| Category | Weapon | Ammunition | Observed price |
|---|---|---|---|
| Sidearm | GGX 17 | 9x19mm | $200 |
| Sidearm | GGX 18 | 9x19mm | $800 |
| Sidearm | Judge | .45 Colt | $250 |
| Sidearm | M1911 | .45 ACP | $300 |
| Sidearm | Deagle | .50 AE | $900 |
| Launcher | RPG-7 | 93mm rocket | $2,000 |
| Launcher | MAAWS | 84mm anti-tank shell | $2,600 |
| Launcher | MGL-40 | 40mm grenade | $6,000 |
| Launcher | 9K333 Verba | Not verified | Not verified |
| Bow | Compound Bow | Standard arrows | $800 |
How to use the list
Choose a range and job before choosing a price. Assault rifles cover general infantry work, SMGs trade reach for handling, LMGs support a fixed position, marksman rifles provide repeated long-range fire, and launchers answer vehicles. The weapons guide explains those tradeoffs without relying on stale damage values.
Sources
- GameWatcher weapon roster — final-playtest names, categories, calibers and observed prices
- Official Season 1 changelog — confirms launch economy changes but does not provide a complete weapon table
Gallery
Related Articles
tools
WARDOGS Early Access Launch Status
WARDOGS is live in Steam Early Access. Check the launch date, current Season 1 build, first stability hotfix, price, platforms and the road to version 1.0.
guides
WARDOGS Cash Economy Guide: How to Earn and Spend
WARDOGS pays you for teamplay and lets you carry the balance between matches. Here is where cash comes from, what it is worth spending on, and what Gold Bars are.
weapons
WARDOGS Weapons Guide: Buy Menu, Bullet Drop and Range
How WARDOGS gunplay works - you buy a weapon before every life, and real bullet drop and travel time mean the right gun depends entirely on the range you fight at.
Was this helpful?
Thanks for the feedback!